Platesti 1 loc si pleaca 2 persoane !!!
| Hotel | Servicii Incluse | Tarif in Euro de persoana in camera DBL | ||||
| Halkidiki | 01.05 | 08.05 | 15.05 | 22.05 | 29.05 | |
| TROPICAL 3***+ | Autocar, Cazare7 nopti, HB | 194 | 194 | 234 | 234 | 234 |
| H. Sun 3*** | Autocar, Cazare7 nopti, BB | 124 | 124 | 144 | 144 | 174 |
| | ||||||
| Olimpic Beach – Paralia Katerini | 08.05 | 15.05 | 22.05 | 29.05 | 05.06 | |
| VILA HELENA 3*** | Autocar, Cazare7 nopti | 99 | 129 | 129 | 129 | 149 |
| VILA GIRNIS 3*** | Autocar, Cazare7 nopti | 99 | 129 | 129 | 129 | 149 |
| VILA VASO 3*** | Autocar, Cazare7 nopti | - | - | 99 | 119 | 139 |
| VILA DIMITRA 3*** | Autocar, Cazare7 nopti | - | - | 99 | 119 | 139 |
| | ||||||
| Insula Corfu | 04.05 | 11.05 | 18.05 | 25.05 | 01.06 | |
| VILA ELENI 3*** | Autocar , Cazare 7 nopti | 139 | 139 | 139 | 159 | 159 |
| H. MARE MONTE 3***+ | Autocar, Cazare 7 nopti, AI | - | - | - | - | 299 |
| H. GOLDEN NEST 3 *** | Autocar, Cazare 7 nopti, BB | - | - | - | - | 199 |
| | ||||||
| Insula Thassos | 20.05 | 27.05 | 03.06 | 10.06 | | |
| H. Vournelis 3*** | Autocar, Cazare 7 nopti, BB | 159 | 159 | 179 | 199 | |
| H. Filio | Autocar , Cazare 7 nopti | 119 | 139 | 159 | 159 | |
AI = all inclusive, HB = demipensiune, BB=mic dejun
- Reducere 20% - Turcia si Croatia
- Platesti 1 loc si pleaca 2 persoane !!!
- Sejur Grecia - Halkidiki
- Sejur Grecia - Riviera Olimpului